Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
PMTR
STRONG SELLREMOVEPerimeter Acquisition Corp. I · Financial Services · United States · $321M · Avg Vol: $382K/d
Perimeter Acquisition Corp is a micro-cap financial vehicle with no clear operating business or competitive advantage. It does not fit any of our active macro themes and presents an asymmetric risk to the downside.
COMPANY DESCRIPTION
Perimeter Acquisition Corp. I is a special purpose acquisition company (SPAC) formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination. As a shell company, it has no operations or revenue, and its value is entirely speculative based on its ability to identify and consummate a suitable acquisition target within a specified timeframe.
FINANCIAL SUMMARY (USD)
| Year | 2025 |
|---|---|
| Revenue | 0 |
| EPS | 0.21 |
| Shares | 31M |
| Debt | 483,000 |
| Equity | 239M |
| Op CF | -581,331 |
| Inv CF | -242M |
| Fin CF | 243M |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of PMTR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| PMTR | Perimeter Acquisition Corp. I(you) | $321M | 10 | STRONG SELL |
| EVOX | Evolution Global Acquisition Corp | $320M | 10 | STRONG SELL |
| SVAC | Spring Valley Acquisition Corp. III | $324M | 9 | STRONG SELL |
| TVA | Texas Ventures Acquisition III Corp | $315M | 9 | STRONG SELL |
| RNGT | Range Capital Acquisition Corp II | $315M | 10 | STRONG SELL |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | $320M | 9 | STRONG SELL |
| HVMC | Highview Merger Corp. | $298M | 10 | STRONG SELL |
| BLZR | Trailblazer Acquisition Corp. | $348M | 10 | STRONG SELL |
| MKLY | McKinley Acquisition Corporation | $315M | 11 | STRONG SELL |
| GSRF | GSR IV Acquisition Corp. | $298M | 9 | STRONG SELL |
Peer medians: ROE 10.8% · P/E 13.6x · Gross margin 0.0%