BSIN
SellHot AirBig Sky Industrial Inc. · Energy · United States · $77M · Avg Vol: $2M/d
Hot Air: Rising on momentum alone: weak business, rich price.
ABOUT BIG SKY INDUSTRIAL INC.
Read
Big Sky Industrial Inc., an independent energy company, focuses on the acquisition, exploration, and development of industrial gas, and oil and natural gas properties in the continental United States.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 44.6M | 32.3M | 20.6M | 7.4M | -45.1% | 6.3M | 7.6M | — | 3.4% |
| EPS | -0.02 | -0.62 | -0.96 | -0.43 | — | -0.28 | -0.23 | 0.09 | — |
| Shares | 52.3M | 52.3M | 27.9M | 34.4M | -34.2% | — | — | — | — |
| Debt | 13.0M | 5.8M | 0.6M | 2.9M | -39.2% | 4.8M | — | — | — |
| Equity | 78.4M | 46.5M | 24.2M | 24.2M | -32.4% | — | — | — | — |
| Op CF | 10.9M | 5.5M | 4.6M | -7.1M | -35.1% | -4.3M | — | — | — |
| Inv CF | -16.9M | 2.8M | 5.8M | -11.9M | — | — | — | — | — |
| Fin CF | 6.0M | -9.4M | -6.0M | 11.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of BSIN are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BSIN | Big Sky Industrial Inc.(you) | $77M | 30 | Sell |
| BATL | Battalion Oil Corporation | $75M | 21 | Sell |
| GLND | Greenland Energy Company | $61M | 10 | Strong Sell |
| PROP | Prairie Operating Co. | $63M | 52 | Hold |
| EPM | Evolution Petroleum Corporation | $131M | 46 | Hold |
| ANNA | AleAnna, Inc. | $113M | 49 | Hold |
| PED | PEDEVCO Corp. | $177M | 42 | Hold |
| EPSN | Epsilon Energy Ltd. | $182M | 46 | Hold |
| FTW | Presidio Production Company | $372M | 27 | Sell |
| SJT | San Juan Basin Royalty Trust | $117M | 0 | Strong Sell |
Peer medians: ROE 10.1% · P/E 17.2x · Gross margin 43.8%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.