Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BTDR
STRONG SELLREMOVEBitdeer Technologies Group · Technology · Singapore · $4.5B · Avg Vol: $190M/d
A highly cyclical Bitcoin miner and cloud provider with low quality metrics, failing our requirement for stable, high-ROIC compounding.
COMPANY DESCRIPTION
Bitdeer Technologies Group is a Singapore-based technology company providing a comprehensive suite of cryptocurrency mining solutions and services. Its core offerings include proprietary mining data centers, cloud mining services, and self-mining operations, catering to both institutional and individual clients. As a vertically integrated player in the blockchain industry, Bitdeer leverages its scale and operational expertise to maintain a competitive edge in the global digital asset mining landscape.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | — | 333.3M | 368.6M | 349.8M | 620.3M | 23.0% |
| EPS | — | -0.54 | -0.51 | -4.36 | 0.32 | — |
| Shares | — | 111.2M | 112.6M | 192.5M | 238.9M | +114.8% |
| Debt | 29.5M | 100.2M | 92.8M | 286.3M | 1.1B | 147.2% |
| Equity | — | 318.3M | 332.6M | 276.6M | 867.8M | 39.7% |
| Op CF | — | -268.0M | -271.8M | -622.1M | -1.7B | — |
| Inv CF | — | 133.8M | 199.9M | 112.7M | 38.9M | — |
| Fin CF | — | -3.9M | -13.5M | 844.3M | 1.4B | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of BTDR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BTDR | Bitdeer Technologies Group(you) | $4.5B | 19 | STRONG SELL |
| GRAB | Grab Holdings Limited | $14.4B | 27 | SELL |
| KRO.JO | Karooooo Ltd. | $1.4B | 63 | HOLD |
| AIY.SI | iFAST Corporation Ltd. | $2.2B | 80 | STRONG BUY |
| HQ | Horizon Quantum Holdings Ltd. | $1.8B | 6 | STRONG SELL |
| 2342.HK | Comba Telecom Systems Holdings Limited | $436M | 26 | SELL |
| 0522.HK | ASMPT Limited | $11.1B | 57 | HOLD |
| KLIC | Kulicke and Soffa Industries, Inc. | $6.3B | 78 | BUY |
| BGIN | Bgin Blockchain Limited | $327M | 3 | STRONG SELL |
| SUPX | SuperX AI Technology Limited | $351M | 1 | STRONG SELL |
Peer medians: ROE 7.2% · P/E 53.9x · Gross margin 33.0%