Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
RYDE
STRONG SELLRyde Group Ltd. · Technology · Singapore · $104M · Avg Vol: $132K/d
COMPANY DESCRIPTION
Ryde Group Ltd engages in the provision of mobility and quick commerce solutions in Singapore. The company offers on-demand and scheduled carpooling and ride-hailing services; matching riders to its driver partners; and on-demand, scheduled, and multi-stop parcel delivery services.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 6.8M | 6.7M | 6.9M | 9.7M | 12.3% | 10.5M |
| EPS | -0.05 | -0.03 | -0.07 | -0.10 | -0.77 | — | -0.67 |
| Shares | — | 150.0M | 150.0M | 150.0M | 121.6M | -18.9% | 150.0M |
| Debt | — | 3.9M | 4.0M | 0.1M | 45.6K | -77.4% | — |
| Equity | — | -3.8M | -5.7M | 3.1M | 24.6M | 701.6% | — |
| Op CF | — | -3.0M | -1.2M | -9.1M | -18.2M | — | -18.2M |
| Inv CF | — | -0.4M | -0.3M | -0.4M | -7.7M | — | — |
| Fin CF | — | 3.6M | 0.6M | 12.5M | 25.5M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of RYDE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RYDE | Ryde Group Ltd.(you) | $104M | 12 | STRONG SELL |
| BTDR | Bitdeer Technologies Group | $4.2B | 13 | STRONG SELL |
| 2562.HK | Synagistics Limited | $82M | 10 | STRONG SELL |
| AMBR | Amber International Holding Limited | $141M | 11 | STRONG SELL |
| Y3D.SI | mDR Limited | $70M | 17 | STRONG SELL |
| GRAB | Grab Holdings Limited | $14.5B | 30 | SELL |
| CAN | Canaan Inc. | $224M | 7 | STRONG SELL |
| BGIN | Bgin Blockchain Limited | $211M | 3 | STRONG SELL |
| AIY.SI | iFAST Corporation Ltd. | $2.1B | 75 | BUY |
| KRO.JO | Karooooo Ltd. | $1.5B | 85 | STRONG BUY |
Peer medians: ROE 6.4% · P/E 43.0x · Gross margin 29.3%