Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BUDA
SellFallen FavouriteBuda Juice, Inc. · Consumer Defensive · United States · $107M · Avg Vol: $96K/d
COMPANY DESCRIPTION
Buda Juice, Inc. engages in producing and distributing juice, lemonades, limeades, and wellness shots in the United States. The company offers clean-label beverages; citrus juices; and cold-pressed juices made from fruits and vegetables. The company serves wholesale clients.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9.4M | 11.3M | 12.6M | 15.9% | 14.1M | 17.7M | 21.2M | 29.7% |
| EPS | 0.18 | 0.36 | 0.28 | 24.5% | 0.19 | 0.28 | 0.49 | 32.3% |
| Shares | 12.7M | 12.7M | 12.7M | 0.0% | 12.6M | — | — | — |
| Debt | 0.2M | 68.0K | 0.8M | 107.9% | 0.7M | — | — | — |
| Equity | 0 | 0 | 0 | — | — | — | — | — |
| Op CF | 2.2M | 4.0M | 3.1M | 18.9% | 2.3M | — | — | — |
| Inv CF | -0.2M | -0.7M | -0.2M | — | — | — | — | — |
| Fin CF | -1.4M | -2.8M | -3.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of BUDA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BUDA | Buda Juice, Inc.(you) | $107M | 32 | Sell |
| ZVIA | Zevia PBC | $104M | 25 | Sell |
| SUJA | Suja Life, Inc. | $362M | 17 | Strong Sell |
| COCO | The Vita Coco Company, Inc. | $3.6B | 49 | Hold |
| PRMB | Primo Brands Corporation | $8.3B | 36 | Hold |
| FTLF | FitLife Brands, Inc. | $92M | 29 | Sell |
| SKIN | SkinHealth Systems Inc. | $89M | 29 | Sell |
| FIZZ | National Beverage Corp. | $3.0B | 73 | Buy |
| HFFG | HF Foods Group Inc. | $97M | 25 | Sell |
| HAIN | The Hain Celestial Group, Inc. | $66M | 33 | Sell |
Peer medians: ROE 9.2% · P/E 19.9x · Gross margin 34.5%