Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BUTTERFLY.NS
BuyPremium GrowerButterfly Gandhimathi Appliances Limited · Consumer Cyclical · India · $116M · Avg Vol: $141K/d
COMPANY DESCRIPTION
Butterfly Gandhimathi Appliances Limited manufactures and sells kitchen and small domestic appliances in India and internationally.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 10.4B | 9.2B | 8.5B | 9.3B | -3.7% | 9.7B |
| EPS (INR) | 28.90 | 4.13 | 18.20 | 25.53 | -4.0% | 27.04 |
| Shares | 17.9M | 17.9M | 17.9M | 17.9M | 0.0% | 17.9M |
| Debt | 49.3M | 37.3M | 122.4M | 76.4M | 15.7% | 76.8M |
| Equity | 2.9B | 2.9B | 3.3B | 3.7B | 9.2% | — |
| Op CF | 1.2B | 368.5M | 336.4M | 883.7M | -10.1% | 887.7M |
| Inv CF | -293.8M | -211.1M | -547.4M | -767.6M | — | — |
| Fin CF | -607.3M | -75.1M | -101.5M | -82.7M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of BUTTERFLY.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BUTTERFLY.NS | Butterfly Gandhimathi Appliances Limited(you) | $116M | 77 | Buy |
| STOVEKRAFT.NS | Stove Kraft Limited | $293M | 85 | Strong Buy |
| CARYSIL.NS | Carysil Limited | $347M | 71 | Buy |
| LAOPALA.NS | La Opala RG Limited | $199M | 58 | Hold |
| NILKAMAL.NS | Nilkamal Limited | $334M | 90 | Strong Buy |
| IFBIND.NS | IFB Industries Limited | $554M | 70 | Buy |
| ORIENTELEC.NS | Orient Electric Limited | $395M | 63 | Hold |
| STYLAMIND.NS | Stylam Industries Limited | $599M | 72 | Buy |
| SFL.NS | Sheela Foam Limited | $779M | 61 | Hold |
| HINDWAREAP.NS | Hindware Home Innovation Limited | $159M | 29 | Sell |
Peer medians: ROE 11.3% · P/E 31.8x · Gross margin 39.0%