Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
CITY.JK
SellSinkerPT Natura City Developments Tbk · Real Estate · Indonesia · $62M · Avg Vol: $25K/d
COMPANY DESCRIPTION
PT Natura City Developments Tbk operates as a real estate company in Indonesia. It operates through four segments: Land Sales, Residential Houses, Shop Houses, and town Management. The company invests in the management and development of residential properties; and services and retail activities.
FINANCIAL SUMMARY (IDR)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 36.3B | 89.3B | 116.6B | 144.9B | 58.7% | 156.9B |
| EPS (IDR) | -3.94 | 0.37 | 1.54 | 3.33 | 200.0% | 4.34 |
| Shares | 5.4B | 5.4B | 5.4B | 5.4B | 0.0% | 5.4B |
| Debt | 0 | 6.9B | 74.3B | 118.7B | 315.5% | 134.9B |
| Equity | 854.6B | 857.7B | 866.8B | 885.0B | 1.2% | — |
| Op CF | 7.6B | 2.6B | -8.0B | -42.2B | -66.0% | -17.0B |
| Inv CF | -8.1B | -8.5B | -8.0B | -12.1B | — | — |
| Fin CF | 0 | 8.0B | 65.8B | 45.8B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of CITY.JK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CITY.JK | PT Natura City Developments Tbk(you) | $62M | 26 | Sell |
| GWSA.JK | PT Greenwood Sejahtera Tbk | $76M | 33 | Sell |
| PPRO.JK | PT Pembangunan Perumahan Properti Tbk | $56M | 14 | Strong Sell |
| TRIN.JK | PT Perintis Triniti Properti Tbk | $104M | 0 | Strong Sell |
| UANG.JK | PT Pakuan Tbk | $298M | 12 | Strong Sell |
| LPCK.JK | PT Lippo Cikarang Tbk | $175M | 56 | Hold |
| APLN.JK | PT Agung Podomoro Land Tbk | $171M | 64 | Hold |
| DILD.JK | PT Intiland Development Tbk | $71M | 86 | Strong Buy |
| BKSL.JK | PT Sentul City Tbk | $705M | 41 | Hold |
| RISE.JK | PT Jaya Sukses Makmur Sentosa Tbk | $786M | 10 | Strong Sell |
Peer medians: ROE 5.2% · P/E 10.4x · Gross margin 52.1%