Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
EMIL.NS
BuyPremium GrowerElectronics Mart India Limited · Consumer Cyclical · India · $755M · Avg Vol: $21M/d
COMPANY DESCRIPTION
Electronics Mart India Limited engages in the sale of consumer electronics and durable products in India.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50.9B | 59.2B | 65.6B | 70.0B | 11.2% | 79.0B | 84.3B | 94.3B | 16.1% |
| EPS (INR) | 3.63 | 4.78 | 4.17 | 2.78 | -8.5% | 5.38 | 5.92 | 6.46 | 52.5% |
| Shares | 384.7M | 384.7M | 384.7M | 384.7M | 0.0% | 384.7M | — | — | — |
| Debt | 14.3B | 15.7B | 19.7B | 20.0B | 11.7% | 20.1B | — | — | — |
| Equity | 11.8B | 13.7B | 15.2B | 16.3B | 11.1% | — | — | — | — |
| Op CF | -5.8M | 1.6B | 1.8B | 4.4B | 66.6% | 4.5B | — | — | — |
| Inv CF | -3.0B | -1.2B | -3.3B | -1.3B | — | — | — | — | — |
| Fin CF | 4.7B | -1.6B | 1.0B | -3.0B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of EMIL.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| EMIL.NS | Electronics Mart India Limited(you) | $755M | 79 | Buy |
| AVL.NS | Aditya Vision Limited | $837M | 46 | Hold |
| SJS.NS | S.J.S. Enterprises Limited | $778M | 82 | Strong Buy |
| EPL.NS | EPL Limited | $838M | 81 | Strong Buy |
| SSWL.NS | Steel Strips Wheels Limited | $619M | 80 | Buy |
| BANCOINDIA.NS | Banco Products (India) Limited | $948M | 80 | Buy |
| ICIL.NS | Indo Count Industries Limited | $942M | 73 | Buy |
| GARFIBRES.NS | Garware Technical Fibres Limited | $844M | 69 | Buy |
| STYLAMIND.NS | Stylam Industries Limited | $599M | 72 | Buy |
| SHARDAMOTR.NS | Sharda Motor Industries Limited | $539M | 84 | Strong Buy |
Peer medians: ROE 11.3% · P/E 31.4x · Gross margin 39.0%