Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
RNGT
STRONG SELLREMOVERange Capital Acquisition Corp II · Financial Services · United States · $315M · Avg Vol: $24K/d
Range Capital Acquisition is a blank-check company. It has no operating history, no products, and no structural competitive advantages, failing every single core investment lens of our concentrated fund.
COMPANY DESCRIPTION
Range Capital Acquisition Corp II is a blank check company (SPAC) formed for the purpose of acquiring an operating business across various industries. It relies on its management's experience in identifying and integrating companies that offer strong growth potential. The company is a shell whose value is tied to its ability to successfully complete a business combination.
FINANCIAL SUMMARY (USD)
| Year | 2025 |
|---|---|
| Revenue | — |
| EPS | — |
| Shares | 31M |
| Debt | 8M |
| Equity | 225M |
| Op CF | — |
| Inv CF | — |
| Fin CF | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of RNGT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RNGT | Range Capital Acquisition Corp II(you) | $315M | 10 | STRONG SELL |
| EVOX | Evolution Global Acquisition Corp | $320M | 10 | STRONG SELL |
| MKLY | McKinley Acquisition Corporation | $315M | 11 | STRONG SELL |
| PMTR | Perimeter Acquisition Corp. I | $321M | 10 | STRONG SELL |
| TVA | Texas Ventures Acquisition III Corp | $315M | 9 | STRONG SELL |
| LPAA | Launch One Acquisition Corp. | $310M | 12 | STRONG SELL |
| SVAC | Spring Valley Acquisition Corp. III | $324M | 9 | STRONG SELL |
| HVMC | Highview Merger Corp. | $298M | 10 | STRONG SELL |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | $320M | 9 | STRONG SELL |
| BLZR | Trailblazer Acquisition Corp. | $348M | 10 | STRONG SELL |
Peer medians: ROE 10.8% · P/E 13.6x · Gross margin 0.0%