Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
IDN
HOLDIntellicheck, Inc. · Technology · United States · $74M · Avg Vol: $1M/d
COMPANY DESCRIPTION
Intellicheck, Inc. provides real-time identity verification and authentication solutions, primarily for retail, financial services, and law enforcement. Its proprietary technology rapidly verifies ID authenticity, preventing fraud and addressing a growing market need. Intellicheck is a specialized technology provider known for high accuracy in detecting sophisticated forged identification, particularly in the U.S. market.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 16.0M | 18.9M | 20.0M | 22.7M | 12.4% | 23.3M | 24.6M | 26.2M | 7.6% |
| EPS | — | -0.20 | -0.10 | -0.05 | 0.07 | — | 0.12 | 0.20 | 0.23 | 79.3% |
| Shares | — | 19.0M | 19.4M | 19.8M | 20.2M | +6.7% | 20.3M | — | — | — |
| Debt | 0 | — | — | — | — | — | — | — | — | — |
| Equity | — | 17.7M | 17.3M | 17.7M | 20.7M | 5.4% | — | — | — | — |
| Op CF | — | -3.5M | -0.6M | -2.7M | 4.5M | — | 4.2M | — | — | — |
| Inv CF | — | -5.1M | -0.4M | 2.9M | -0.3M | — | — | — | — | — |
| Fin CF | — | 97.0K | -0.2M | 0.5M | 0.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of IDN are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| IDN | Intellicheck, Inc.(you) | $74M | 63 | HOLD |
| MAPS | WM Technology, Inc. | $67M | 63 | HOLD |
| EXFY | Expensify, Inc. | $166M | 65 | HOLD |
| THRY | Thryv Holdings, Inc. | $169M | 65 | BUY |
| SSTI | SoundThinking, Inc. | $107M | 50 | HOLD |
| RSSS | Research Solutions, Inc. | $74M | 86 | STRONG BUY |
| TRAK | ReposiTrak, Inc. | $148M | 72 | BUY |
| EGHT | 8x8, Inc. | $247M | 64 | HOLD |
| EGAN | eGain Corporation | $176M | 77 | BUY |
| NTWK | NetSol Technologies, Inc. | $52M | 89 | STRONG BUY |
Peer medians: ROE 7.5% · P/E 37.2x · Gross margin 53.1%