Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
KSS
STRONG BUYKohl's Corporation · Consumer Cyclical · United States · $2.0B · Avg Vol: $78M/d
COMPANY DESCRIPTION
Kohl's Corporation operates a national chain of department stores across the United States, offering a broad assortment of private and national brand apparel, footwear, accessories, and home products. The company differentiates itself through a value-oriented positioning, convenient off-mall locations, and a strong loyalty program designed to drive repeat customer engagement. Kohl's maintains a significant footprint in the competitive U.S. retail market, focusing on omnichannel capabilities.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19.4B | 18.1B | 17.5B | 16.2B | 15.5B | -5.5% | 15.5B | 15.8B | 15.8B | 0.8% |
| EPS | 6.41 | -0.15 | 2.88 | 0.98 | 2.43 | -21.5% | 2.42 | 2.13 | 2.22 | -4.4% |
| Shares | 377.0M | 111.0M | 110.7M | 111.3M | 112.0M | -70.3% | 113.4M | — | — | — |
| Debt | 6.8B | 7.6B | 7.4B | 7.2B | 6.6B | -0.6% | 6.5B | — | — | — |
| Equity | 4.7B | 3.8B | 3.9B | 3.8B | 4.0B | -3.5% | — | — | — | — |
| Op CF | 2.3B | 282.0M | 1.2B | 648.0M | 1.4B | -11.7% | 1.4B | — | — | — |
| Inv CF | -570.0M | -783.0M | -562.0M | -467.0M | -333.0M | — | — | — | — | — |
| Fin CF | -2.4B | -933.0M | -576.0M | -230.0M | -507.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of KSS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| KSS | Kohl's Corporation(you) | $2.0B | 84 | STRONG BUY |
| DDS | Dillard's, Inc. | $8.9B | 85 | STRONG BUY |
| M | Macy's, Inc. | $6.1B | 98 | STRONG BUY |
| BKE | The Buckle, Inc. | $2.2B | 83 | STRONG BUY |
| PRKS | United Parks & Resorts Inc. | $2.1B | 80 | BUY |
| TILE | Interface, Inc. | $1.9B | 90 | STRONG BUY |
| MLKN | MillerKnoll, Inc. | $1.5B | 87 | STRONG BUY |
| LEG | Leggett & Platt, Incorporated | $1.5B | 82 | STRONG BUY |
| COLM | Columbia Sportswear Company | $3.2B | 85 | STRONG BUY |
| CARG | CarGurus, Inc. | $3.0B | 86 | STRONG BUY |
Peer medians: ROE 10.1% · P/E 22.6x · Gross margin 37.4%