Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
MARINE.NS
HoldPremium GrowerMarine Electricals (India) Limited · Industrials · India · $615M · Avg Vol: $6M/d
COMPANY DESCRIPTION
Marine Electricals (India) Limited manufactures and sells various marine and industrial electrical and electronic components in India and internationally. The company operates through Marine and Industry segments.
FINANCIAL SUMMARY (INR)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 4.4B | 6.2B | 7.7B | 8.8B | 25.7% | 9.7B |
| EPS (INR) | — | 1.38 | 2.02 | 2.83 | 4.22 | 45.1% | 4.64 |
| Shares | 122.7M | 126.3M | 132.7M | 132.7M | — | +8.2% | 139.9M |
| Debt | — | 657.0M | 970.4M | 551.9M | 886.0M | 10.5% | 890.0M |
| Equity | — | 2.1B | 2.5B | 4.0B | 4.9B | 33.2% | — |
| Op CF | — | -27.7M | -73.6M | 554.4M | -160.6M | — | -161.4M |
| Inv CF | — | -270.3M | -209.7M | -952.6M | -171.7M | — | — |
| Fin CF | — | 312.7M | 319.4M | 516.7M | 371.3M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of MARINE.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MARINE.NS | Marine Electricals (India) Limited(you) | $615M | 61 | Hold |
| RAMRAT.NS | Ram Ratna Wires Limited | $523M | 65 | Hold |
| UNIVCABLES.NS | Universal Cables Limited | $558M | 54 | Hold |
| PRECWIRE.NS | Precision Wires India Limited | $926M | 59 | Hold |
| VOLTAMP.NS | Voltamp Transformers Limited | $1.2B | 61 | Hold |
| SHILCTECH.NS | Shilchar Technologies Limited | $508M | 72 | Buy |
| SPECTRUM.NS | Spectrum Electrical Industries Limited | $433M | 69 | Buy |
| HEG.NS | HEG Advanced Materials Limited | $526M | 47 | Hold |
| VGUARD.NS | V-Guard Industries Limited | $1.5B | 63 | Hold |
| HIRECT.NS | Hirect Limited | $465M | 47 | Hold |
Peer medians: ROE 12.2% · P/E 33.4x · Gross margin 35.2%