Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
RAMRAT.NS
HoldHot AirRam Ratna Wires Limited · Industrials · India · $523M · Avg Vol: $3M/d
COMPANY DESCRIPTION
Ram Ratna Wires Limited, together with its subsidiaries, manufactures and sells winding wires in India and internationally. It operates through the Winding Wires and Strips, Copper Tubes and Pipes, and Other segments.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 26.4B | 29.8B | 36.7B | 51.6B | 25.0% | 60.6B |
| EPS (INR) | 5.10 | 6.02 | 7.53 | 11.48 | 31.1% | 13.61 |
| Shares | 88.0M | 88.0M | 88.1M | 93.3M | +6.1% | 93.3M |
| Debt | 2.7B | 2.5B | 3.0B | 6.8B | 36.3% | 6.8B |
| Equity | 3.1B | 4.3B | 4.8B | 5.8B | 23.0% | — |
| Op CF | 647.2M | 1.4B | 2.3B | -929.9M | 87.4% | -934.2M |
| Inv CF | -204.2M | -55.9M | -2.7B | -1.5B | — | — |
| Fin CF | -454.0M | -1.1B | 30.7M | 2.5B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of RAMRAT.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RAMRAT.NS | Ram Ratna Wires Limited(you) | $523M | 65 | Hold |
| MARINE.NS | Marine Electricals (India) Limited | $615M | 61 | Hold |
| SHILCTECH.NS | Shilchar Technologies Limited | $508M | 72 | Buy |
| SPECTRUM.NS | Spectrum Electrical Industries Limited | $433M | 69 | Buy |
| UNIVCABLES.NS | Universal Cables Limited | $558M | 54 | Hold |
| PRECWIRE.NS | Precision Wires India Limited | $926M | 59 | Hold |
| HEG.NS | HEG Advanced Materials Limited | $526M | 47 | Hold |
| VOLTAMP.NS | Voltamp Transformers Limited | $1.2B | 61 | Hold |
| HIRECT.NS | Hirect Limited | $465M | 47 | Hold |
| OSWALPUMPS.NS | Oswal Pumps Limited | $330M | 54 | Hold |
Peer medians: ROE 12.2% · P/E 33.4x · Gross margin 35.2%