Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
NDRAUTO.NS
HoldPremium GrowerNDR Auto Components Limited · Consumer Cyclical · India · $181M · Avg Vol: $189K/d
COMPANY DESCRIPTION
NDR Auto Components Limited manufactures, fabricates, assembles, sells, and trades in automotive components for passenger cars and utility vehicles in India.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 3.9B | 6.0B | 7.1B | 8.2B | 28.2% | 8.6B |
| EPS (INR) | 11.82 | 16.28 | 22.39 | 26.04 | 30.1% | 27.29 |
| Shares | 23.8M | 23.8M | 23.8M | 23.8M | 0.0% | 23.8M |
| Debt | 337.2M | 311.7M | 324.1M | 617.0M | 22.3% | 619.1M |
| Equity | 2.2B | 2.5B | 3.0B | 3.6B | 18.0% | — |
| Op CF | 481.8M | 274.1M | 838.2M | 371.2M | -8.3% | 372.5M |
| Inv CF | -345.7M | -62.4M | -424.9M | -592.1M | — | — |
| Fin CF | -54.6M | -83.5M | -124.2M | -136.1M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of NDRAUTO.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| NDRAUTO.NS | NDR Auto Components Limited(you) | $181M | 41 | Hold |
| GOODYEAR.NS | Goodyear India Limited | $176M | 40 | Hold |
| RICOAUTO.NS | Rico Auto Industries Limited | $189M | 43 | Hold |
| IGARASHI.NS | Igarashi Motors India Limited | $138M | 39 | Hold |
| STUDDS.NS | Studds Accessories Limited | $175M | 50 | Hold |
| HITECHGEAR.NS | The Hi-Tech Gears Limited | $113M | 43 | Hold |
| PRECAM.NS | Precision Camshafts Limited | $122M | 37 | Hold |
| SEKURITIND.NS | Saint-Gobain Sekurit India Limited | $109M | 39 | Hold |
| GRPLTD.NS | GRP Limited | $113M | 45 | Hold |
| SUBROS.NS | Subros Limited | $480M | 42 | Hold |
Peer medians: ROE 11.3% · P/E 31.8x · Gross margin 39.0%