Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SGER.JK
HoldHot AirPT Sumber Global Energy Tbk · Energy · Indonesia · $575M · Avg Vol: $2M/d
COMPANY DESCRIPTION
PT Sumber Global Energy Tbk, together with its subsidiaries, engages in the coal trading business in Indonesia. The company operates through Coal, Nickel, Petroleum coke, Oil palm product, Sand and limestone, Contractor, and Fuel segment.
FINANCIAL SUMMARY (IDR)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 10.4T | 12.3T | 14.8T | 6.7T | -13.6% | 7.0T |
| EPS (IDR) | 42.60 | 44.58 | 42.26 | 13.68 | -31.5% | 14.39 |
| Shares | 14.1B | 15.6B | 15.6B | 15.6B | +10.2% | 15.6B |
| Debt | 313.3B | 757.3B | 1.3T | 2.3T | 94.4% | 2.5T |
| Equity | 983.2B | 1.4T | 2.1T | 2.2T | 31.5% | — |
| Op CF | 149.0B | -260.3B | -432.2B | -197.4B | — | -191.7B |
| Inv CF | -1.2B | -73.8B | -268.0B | -505.8B | — | — |
| Fin CF | 112.0B | 245.9B | 549.2B | 908.5B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of SGER.JK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SGER.JK | PT Sumber Global Energy Tbk(you) | $575M | 37 | Hold |
| SMMT.JK | PT Golden Eagle Energy Tbk | $535M | 32 | Sell |
| DEWA.JK | PT Darma Henwa Tbk | $975M | 40 | Hold |
| INDY.JK | PT. Indika Energy Tbk | $883M | 23 | Sell |
| IATA.JK | PT MNC Energy Investments Tbk | $247M | 23 | Sell |
| BIPI.JK | PT Astrindo Nusantara Infrastruktur Tbk | $582M | 5 | Strong Sell |
| TOBA.JK | PT TBS Energi Utama Tbk | $278M | 19 | Strong Sell |
| DOID.JK | PT Buma Internasional Grup Tbk | $108M | 26 | Sell |
| ABMM.JK | PT ABM Investama Tbk | $452M | 88 | Strong Buy |
| BUMI.JK | PT Bumi Resources Tbk | $4.6B | 20 | Strong Sell |
Peer medians: ROE 9.5% · P/E 12.9x · Gross margin 19.3%