Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SIF
HoldPremium GrowerSIFCO Industries, Inc. · Industrials · United States · $163M · Avg Vol: $3M/d
COMPANY DESCRIPTION
SIFCO Industries, Inc., together with its subsidiaries, produces and sells forgings and machined components primarily for the aerospace and energy, and defense and commercial space markets in the United States and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 83.9M | 66.1M | 79.6M | 84.8M | 0.4% | 99.4M |
| EPS | -1.65 | -1.47 | -0.90 | -0.12 | — | 0.63 |
| Shares | 6.0M | 6.1M | 6.2M | 6.2M | +2.3% | — |
| Debt | 34.6M | 31.4M | 37.9M | 23.8M | -11.7% | 19.5M |
| Equity | 40.7M | 34.3M | 30.4M | 36.9M | -3.2% | — |
| Op CF | 0.3M | -3.8M | -2.6M | 0.1M | -24.7% | 4.2M |
| Inv CF | -3.2M | -1.1M | -2.0M | -0.5M | — | — |
| Fin CF | 3.7M | 4.9M | 6.3M | -14.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of SIF are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SIF | SIFCO Industries, Inc.(you) | $163M | 60 | Hold |
| CODA | Coda Octopus Group, Inc. | $113M | 46 | Hold |
| POWW | Outdoor Holding Company | $243M | 47 | Hold |
| IA | Innovative Aerosystems, Inc. | $370M | 54 | Hold |
| OPXS | Optex Systems Holdings, Inc | $70M | 67 | Buy |
| CVU | CPI Aerostructures, Inc. | $72M | 45 | Hold |
| RGR | Sturm, Ruger & Company, Inc. | $595M | 50 | Hold |
| PKE | Park Aerospace Corp. | $705M | 50 | Hold |
| TATT | TAT Technologies Ltd. | $472M | 33 | Sell |
| SWBI | Smith & Wesson Brands, Inc. | $573M | 85 | Strong Buy |
Peer medians: ROE 8.8% · P/E 27.5x · Gross margin 29.3%