Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
CODA
HoldFallen FavouriteCoda Octopus Group, Inc. · Industrials · United States · $113M · Avg Vol: $714K/d
COMPANY DESCRIPTION
Coda Octopus Group, Inc. develops and sells cutting-edge real-time 3D sonar technology, subsea inspection systems, and diver navigation solutions for demanding applications in defense, offshore oil & gas, and marine construction. The company's competitive moat is rooted in its proprietary intellectual property and technological leadership in real-time 3D sonar, providing unparalleled clarity and precision in underwater environments. Coda Octopus serves critical niche markets where its specialized technology offers significant operational advantages.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 22.2M | 19.4M | 20.3M | 26.6M | 6.1% | 28.0M | 28.7M | 34.4M | 13.8% |
| EPS | — | 0.40 | 0.28 | 0.33 | 0.37 | -2.6% | 0.44 | 0.48 | 0.59 | 25.7% |
| Shares | — | 10.9M | 11.1M | 11.2M | 11.3M | +3.2% | 11.3M | — | — | — |
| Debt | 63.6K | — | 0 | 0.4M | 0.4M | 57.9% | 0.4M | — | — | — |
| Equity | — | 43.4M | 48.4M | 53.1M | 58.1M | 10.2% | — | — | — | — |
| Op CF | — | 6.7M | 2.4M | 2.5M | 7.2M | 2.3% | 7.2M | — | — | — |
| Inv CF | — | -0.6M | -1.5M | -4.4M | -1.2M | — | — | — | — | — |
| Fin CF | — | -91.9K | -18.0K | -15.6K | 0 | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of CODA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CODA | Coda Octopus Group, Inc.(you) | $113M | 46 | Hold |
| CVU | CPI Aerostructures, Inc. | $72M | 45 | Hold |
| POWW | Outdoor Holding Company | $243M | 47 | Hold |
| SIF | SIFCO Industries, Inc. | $163M | 60 | Hold |
| OPXS | Optex Systems Holdings, Inc | $70M | 67 | Buy |
| IA | Innovative Aerosystems, Inc. | $370M | 54 | Hold |
| BYRN | Byrna Technologies Inc. | $82M | 16 | Strong Sell |
| RGR | Sturm, Ruger & Company, Inc. | $595M | 50 | Hold |
| PKE | Park Aerospace Corp. | $705M | 50 | Hold |
| MNTS | Momentus Inc. | $90M | 9 | Strong Sell |
Peer medians: ROE 8.8% · P/E 27.6x · Gross margin 29.2%