Ubiquiti Inc. (UI) has a MoatMap StockRank of 73/100 based on Quality (88/100), Value (29/100), and Momentum (40/100) factor scores. The current signal is BUY.
| Price | $595.01 |
| Market Cap | $36.0B |
| P/E (TTM) | 39.06 |
| P/E (Forward) | 35.29 |
| Price/Book | 36.23 |
| Return on Equity | 115.0% |
| Return on Invested Capital | 110.7% |
| Debt/Equity | 5.56 |
| Gross Margin | 46.0% |
| Operating Margin | 36.9% |
| Revenue Growth | 18.7% |
| Dividend Yield | 0.5% |
| Free Cash Flow | $547M |
Ubiquiti Inc. operates in the Communication Equipment industry, part of the Technology sector (United States).