Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
013120.KQ
BuyDongWon Development Co.,Ltd. · Real Estate · South Korea · $147M · Avg Vol: $256K/d
COMPANY DESCRIPTION
DongWon Development Co.,Ltd. operates as a construction company in South Korea. The company's housing business includes apartments and residential space projects; and civil engineering projects, including highways, bridges, tunnels, subways, railroads, and industrial complexes.
FINANCIAL SUMMARY (KRW)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 581.5B | 736.6B | 520.4B | 387.3B | -12.7% | 630.5B |
| EPS (KRW) | 737.00 | 469.00 | 202.00 | 290.00 | -26.7% | 287.34 |
| Shares | 90.8M | 90.8M | 90.8M | 87.7M | -3.4% | 87.7M |
| Debt | 123.0B | 132.4B | 120.8B | 211.5B | 19.8% | 224.6B |
| Equity | 1.0T | 1.0T | 1.0T | 1.1T | 1.7% | — |
| Op CF | 218.7B | -75.6B | 96.1B | -44.2B | -33.7% | 142.0B |
| Inv CF | -144.2B | -5.7B | -29.7B | -19.3B | — | — |
| Fin CF | -6.7B | -7.6B | -22.9B | 72.7B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of 013120.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 013120.KQ | DongWon Development Co.,Ltd.(you) | $147M | 71 | Buy |
| 377450.KQ | REFINE Co., Ltd. | $121M | 93 | Strong Buy |
| 123890.KS | Korea Asset In Trust Co., Ltd | $229M | 51 | Hold |
| 334890.KS | IGIS Value Plus REIT Co., Ltd. | $144M | 32 | Sell |
| 317400.KS | Xi S&D Inc. | $279M | 98 | Strong Buy |
| 400760.KS | NH All-One REIT Co., Ltd. | $120M | 32 | Sell |
| 210980.KS | SK D&D Co. Ltd. | $153M | 23 | Sell |
| 034830.KS | KOREIT | $182M | 23 | Sell |
| 377190.KS | D&D platform REIT Co., Ltd. | $140M | 18 | Strong Sell |
| 0030R0.KS | Dashin Value REIT Co.,Ltd. | $167M | 16 | Strong Sell |
Peer medians: ROE 2.3% · P/E 31.3x · Gross margin 100.0%