Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
5351.KL
HOLDEMPIRE · Consumer Cyclical · Malaysia · $267M · Avg Vol: $751K/d
COMPANY DESCRIPTION
Empire Premium Food Berhad owns and operates a chain of sushi food service outlets under the Empire Sushi brand name in Malaysia. The company offers various type of sushi, which includes inari, nigiri, gunkan, maki and rolls, temaki, and onigiri.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|
| Revenue | 33.6T | 45.2T | 57.7T | 31.1% | 65.7T | 77.5T | 10.3% |
| EPS | 3246.11 | 5837.13 | 8438.85 | 61.2% | 7967.12 | 8779.77 | 1.3% |
| Shares | — | — | — | — | — | — | — |
| Debt | 2.5T | 4.3T | 5.0T | 42.2% | — | — | — |
| Equity | 7.3T | 13.7T | 17.6T | 55.3% | — | — | — |
| Op CF | 6.6T | 10.0T | 14.0T | 45.5% | — | — | — |
| Inv CF | -1.3T | -3.4T | -1.6T | — | — | — | — |
| Fin CF | -1.9T | -2.5T | -8.5T | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 5351.KL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 5351.KL | EMPIRE(you) | $267M | 42 | HOLD |
| 0338.KL | Oriental Kopi Holdings Berhad | $460M | 25 | SELL |
| 5196.KL | Berjaya Food Berhad | $95M | 12 | STRONG SELL |
| 7187.KL | Chin Hin Group Property Berhad | $363M | 50 | HOLD |
| 5325.KL | Well Chip Group Berhad | $160M | 51 | HOLD |
| 5983.KL | MBM Resources Berhad | $458M | 52 | HOLD |
| 0398.KL | Golden Destinations Group Berhad | $95M | 43 | HOLD |
| 5275.KL | Mynews Holdings Berhad | $80M | 42 | HOLD |
| 3719.KL | Panasonic Manufacturing Malaysia Berhad | $94M | 47 | HOLD |
| 2097.KL | Meta Bright Group Berhad | $93M | 49 | HOLD |
Peer medians: ROE 11.0% · P/E 13.3x · Gross margin 26.0%