7442.T
Strong BuySecond WindFLAGNakayamafuku Co.,Ltd. · Consumer Cyclical · Japan · $57M · Avg Vol: $30K/d
Second Wind: Cheap and rising again, but the business does not yet earn the optimism.
Nakayamafuku has quality at Q48, below the calibrated floor, with V63 M77 doing the work. Textile and interior products with weak profitability underpinning the discount.
The ranks quoted here are from the day it was written; today's Quality, Value and Momentum are the bars above.
ABOUT NAKAYAMAFUKU CO.,LTD.
Read
Nakayamafuku Co.,Ltd. engages in trading home-use products in Japan and internationally. It is involved in selling storage, interior, frying pans and pots, and gardening supplies. The company offers its products through online, home centers, and supermarkets.
FINANCIAL SUMMARY (JPY)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 39.9B | 38.6B | 40.9B | 43.1B | 2.6% | 44.4B |
| EPS (JPY) | 28.96 | 31.09 | 0.75 | 27.25 | 34.39 | 4.4% | 34.28 |
| Shares | — | 19.3M | 19.3M | 19.3M | 19.4M | +0.5% | 18.9M |
| Debt | — | 3.8B | 3.3B | 4.4B | 2.4B | -14.3% | 2.3B |
| Equity | — | 21.8B | 22.4B | 22.4B | 23.7B | 2.9% | — |
| Op CF | — | 739.2M | 1.3B | -6.2M | 353.8M | -21.8% | 343.4M |
| Inv CF | — | 742.3M | 57.1M | 22.3M | 235.3M | — | — |
| Fin CF | — | -717.7M | -731.7M | 797.7M | -2.4B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 7442.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 7442.T | Nakayamafuku Co.,Ltd.(you) | $57M | 83 | Strong Buy |
| 7636.T | Handsman Co., Ltd. | $69M | 87 | Strong Buy |
| 3560.T | Hobonichi Co., Ltd. | $64M | 92 | Strong Buy |
| 7610.T | Tay Two Co., Ltd. | $55M | 97 | Strong Buy |
| 7514.T | HIMARAYA Co.,Ltd. | $66M | 62 | Hold |
| 3159.T | Maruzen CHI Holdings Co.,Ltd. | $232M | 84 | Strong Buy |
| 3093.T | Treasure Factory Co.,LTD. | $302M | 85 | Strong Buy |
| 8281.T | Xebio Holdings Co., Ltd. | $305M | 88 | Strong Buy |
| 2674.T | Hard Off Corporation Co.,Ltd. | $233M | 93 | Strong Buy |
| 9278.T | Bookoff Group Holdings Limited | $340M | 79 | Buy |
Peer medians: ROE 8.4% · P/E 15.1x · Gross margin 33.5%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.