CIFR
Strong SellSinkerCipher Digital Inc. · Technology · United States · $7.6B · Avg Vol: $642M/d
Sinker: Weak, expensive and falling. Nothing here to keep it afloat.
ABOUT CIPHER DIGITAL INC.
Read
Cipher Mining Inc. is an industrial-scale Bitcoin mining company focused on developing and operating data centers for the production of digital assets. The company emphasizes cost-efficient operations through strategic power partnerships and significant infrastructure investments in Texas. As a pure-play Bitcoin miner, its financial performance is highly correlated with Bitcoin's market price and energy costs.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3.0M | 126.8M | 151.3M | 223.9M | 319.3% | 191.1M | 217.3M | -3.0% |
| EPS | -0.16 | -0.10 | -0.14 | -2.15 | — | -2.86 | — | — |
| Shares | 247.6M | 291.0M | 350.8M | 405.0M | +63.6% | 415.0M | — | — |
| Debt | 20.7M | 22.0M | 56.4M | 2.8B | 411.6% | 5.6B | — | — |
| Equity | 342.9M | 491.3M | 682.0M | 805.5M | 32.9% | — | — | — |
| Op CF | -20.9M | -94.2M | -87.5M | -207.9M | — | -256.5M | — | — |
| Inv CF | -173.9M | 52.8M | -192.1M | -336.6M | — | — | — | — |
| Fin CF | -3.1M | 115.7M | 213.5M | 3.2B | — | — | — | — |
Swung more than 97% of stocks we rank over the past year (116% a year).
How this is worked out
What it measures: day-to-day price moves over the past year, as a yearly figure, ranked against every stock we cover. Very calm under 20% a year, Calm 20 to 30%, Average 30 to 40%, Bumpy 40 to 55%, Very bumpy above that.
What we found: across about 13,500 stocks in 34 markets (2002 to 2025), past swings were a good guide to the next year's, and bumpier stocks fell further. How much further changed too much between eras to put a number on it.
Calm is not safe: a calm stock can still slide steadily.
Rules fixed before any data was fetched. Describes the chart, not a recommendation.
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of CIFR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CIFR | Cipher Digital Inc.(you) | $7.6B | 2 | Strong Sell |
| APLD | Applied Digital Corporation | $7.7B | 8 | Strong Sell |
| KEEL | Keel Infrastructure Corp. | $2.5B | 7 | Strong Sell |
| CHRN | ChronoScale Holdings Corporation | $3.0B | 12 | Strong Sell |
| CSQR | Csquare, Inc. | $3.1B | 14 | Strong Sell |
| BBAI | BigBear.ai Holdings, Inc. | $1.4B | 4 | Strong Sell |
| SHAZ | SharonAI Holdings Inc. | $2.1B | 13 | Strong Sell |
| PSN | Parsons Corporation | $4.7B | 43 | Hold |
| WYFI | WhiteFiber, Inc. | $740M | 13 | Strong Sell |
| KD | Kyndryl Holdings, Inc. | $2.6B | 49 | Hold |
Peer medians: ROE 4.7% · P/E 34.3x · Gross margin 51.8%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.