Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
PBR
STRONG BUYAPPROVEPetróleo Brasileiro S.A. - Petrobras · Energy · Brazil · $105.0B · Avg Vol: $258M/d
As a massive, low-cost producer outside the Middle East, Petrobras is a direct beneficiary of geopolitical supply squeezes that keep energy prices elevated. The company's massive FCF profile and dominant role in regional supply provide the 'owner-operator' style capital allocation (via dividends and infrastructure investment) needed to capitalize on sustained logistical volatility.
COMPANY DESCRIPTION
Petróleo Brasileiro S.A. - Petrobras is Brazil's state-controlled integrated energy company, engaged in exploration, production, refining, transportation, and marketing of oil and natural gas. As a dominant national oil company, it boasts extensive pre-salt deepwater reserves and plays a crucial role in Brazil's energy matrix. Petrobras's vertical integration and strategic importance to the Brazilian economy solidify its robust market position.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 658.2B | 497.0B | 565.0B | 488.7B | -9.4% | 498.1B | 588.4B | 561.8B | 7.2% |
| EPS | 104.17 | 64.47 | 24.83 | 57.69 | -17.9% | — | 86.20 | 84.42 | 21.0% |
| Shares | 3.7B | 3.7B | 3.7B | 3.7B | 0.0% | 3.7B | — | — | — |
| Debt | 284.5B | 303.8B | 372.8B | 382.4B | 10.4% | 371.7B | — | — | — |
| Equity | 367.5B | 381.4B | 365.3B | 414.0B | 4.1% | — | — | — | — |
| Op CF | 262.9B | 209.7B | 234.8B | 197.5B | -9.1% | 195.0B | — | — | — |
| Inv CF | -2.3B | -38.6B | -82.6B | -85.7B | — | — | — | — | — |
| Fin CF | -272.1B | -149.0B | -204.5B | -95.4B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of PBR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| PBR | Petróleo Brasileiro S.A. - Petrobras(you) | $105.0B | 99 | STRONG BUY |
| EQNR.OL | Equinor ASA | $77.6B | 99 | STRONG BUY |
| TOTB.DE | TotalEnergies SE | $173.1B | 94 | STRONG BUY |
| SU.TO | Suncor Energy Inc. | $63.6B | 91 | STRONG BUY |
| BPE5.DE | BP p.l.c. | $96.2B | 78 | BUY |
| PKN.WA | Orlen S.A. | $38.1B | 96 | STRONG BUY |
| SHEL1N.MX | Shell plc | $214.7B | 89 | STRONG BUY |
| 0857.HK | PetroChina Company Limited | $204.9B | 85 | STRONG BUY |
| ENI.DE | Eni S.p.A. | $67.3B | 78 | BUY |
| CVE.TO | Cenovus Energy Inc. | $46.2B | 82 | STRONG BUY |
Peer medians: ROE 6.7% · P/E 16.5x · Gross margin 32.3%