Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SUIG
Strong SellSinkerSUI Group Holdings Limited · Financial Services · United States · $73M · Avg Vol: $524K/d
COMPANY DESCRIPTION
SUI Group Holdings Limited is a principal investment firm specializing investments in debt and equity securities of public and private companies to fund their operations whether its start-up, acquisition, or growth.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 3.3M | 2.0M | 3.6M | -251.0M | 3.7% | 3.1M | 1.9M | 3.5M | -0.9% |
| EPS | — | 0.00 | -0.01 | 0.01 | -6.59 | 204.8% | -7.88 | — | — | — |
| Shares | — | 80.9M | 80.9M | 80.9M | 76.8M | -5.1% | 76.8M | — | — | — |
| Debt | 5.7K | 16.6K | 9.3K | 0 | — | 28.1% | — | — | — | — |
| Equity | — | 17.9M | 18.6M | 19.8M | 169.7M | 111.8% | — | — | — | — |
| Op CF | — | -4.9M | -1.1M | 5.7M | -8.2M | — | -8.0M | — | — | — |
| Inv CF | — | — | — | 0 | -195.4M | — | — | — | — | — |
| Fin CF | — | 4.0M | 0.4M | 0 | 219.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of SUIG are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SUIG | SUI Group Holdings Limited(you) | $73M | 9 | Strong Sell |
| VRM | Vroom, Inc. | $51M | 18 | Strong Sell |
| FOA | Finance of America Companies Inc. | $166M | 13 | Strong Sell |
| CPSS | Consumer Portfolio Services, Inc. | $203M | 43 | Hold |
| PRAA | PRA Group, Inc. | $721M | 34 | Sell |
| OPFI | OppFi Inc. | $602M | 40 | Hold |
| NAVI | Navient Corporation | $887M | 35 | Sell |
| GDOT | Green Dot Corporation | $760M | 42 | Hold |
| UPST | Upstart Holdings, Inc. | $2.8B | 22 | Sell |
| RM | Regional Management Corp. | $300M | 72 | Buy |
Peer medians: ROE 9.5% · P/E 13.1x · Gross margin 100.0%