Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
UPST
SellSinkerUpstart Holdings, Inc. · Financial Services · United States · $2.8B · Avg Vol: $118M/d
COMPANY DESCRIPTION
Upstart Holdings, Inc. operates an artificial intelligence (AI) lending platform that partners with banks and credit unions to provide more inclusive and efficient credit to consumers. Its significant competitive moat is derived from its proprietary AI models, which leverage thousands of data points beyond traditional credit scores to improve underwriting accuracy and reduce default rates for lenders. Upstart is a leading FinTech innovator transforming the consumer lending landscape.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 837.8M | 508.1M | 628.8M | 1.0B | 6.9% | 1.3B | 1.4B | 1.8B | 33.5% |
| EPS | -1.31 | -2.87 | -1.44 | 0.56 | — | 0.52 | 0.68 | 1.01 | 34.3% |
| Shares | 81.3M | 86.3M | 93.5M | 98.0M | +20.6% | 97.3M | — | — | — |
| Debt | 1.1B | 1.1B | 1.5B | 1.9B | 19.4% | 2.1B | — | — | — |
| Equity | 672.4M | 635.3M | 633.2M | 798.8M | 5.9% | — | — | — | — |
| Op CF | -657.9M | -111.7M | 186.3M | -147.7M | — | -284.0M | — | — | — |
| Inv CF | -114.1M | -118.5M | -237.7M | -177.2M | — | — | — | — | — |
| Fin CF | 113.2M | 165.5M | 559.9M | 405.6M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of UPST are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| UPST | Upstart Holdings, Inc.(you) | $2.8B | 22 | Sell |
| NNI | Nelnet, Inc. | $4.6B | 29 | Sell |
| AGM | Federal Agricultural Mortgage Corporation | $2.4B | 40 | Hold |
| SLMBP | SLM Corporation | $4.9B | 33 | Sell |
| NAVI | Navient Corporation | $887M | 35 | Sell |
| WU | The Western Union Company | $2.3B | 54 | Hold |
| PRAA | PRA Group, Inc. | $721M | 34 | Sell |
| SOFI | SoFi Technologies, Inc. | $23.3B | 19 | Strong Sell |
| GDOT | Green Dot Corporation | $760M | 42 | Hold |
| ALLY | Ally Financial Inc. | $12.8B | 40 | Hold |
Peer medians: ROE 9.5% · P/E 13.1x · Gross margin 100.0%