Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
TSQ
HOLDTownsquare Media, Inc. · Communication Services · United States · $113M · Avg Vol: $495K/d
COMPANY DESCRIPTION
Townsquare Media, Inc. is a community-focused digital media and radio broadcasting company operating primarily in small and mid-sized markets across the United States. The company's competitive advantage lies in its localized market dominance, combining traditional radio assets with high-growth digital advertising and marketing solutions. Townsquare is a unique niche player that has successfully transitioned into a digital-first operator, generating over half of its revenue from digital services.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 463.1M | 454.2M | 451.0M | 427.4M | -2.6% | 425.4M | 430.2M | 431.2M | 0.4% |
| EPS | 0.73 | -2.68 | -0.81 | -0.71 | — | -2.94 | — | — | — |
| Shares | 17.2M | 16.6M | 15.7M | 16.5M | -4.1% | 16.9M | — | — | — |
| Debt | 578.6M | 550.5M | 519.0M | 482.8M | -5.9% | 488.2M | — | — | — |
| Equity | 65.5M | 6.4M | -31.9M | -44.4M | -90.2% | — | — | — | — |
| Op CF | 50.2M | 67.8M | 48.7M | 30.6M | -15.2% | 28.3M | — | — | — |
| Inv CF | -37.8M | -3.6M | -9.9M | -4.5M | — | — | — | — | — |
| Fin CF | -19.5M | -46.6M | -67.4M | -54.3M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of TSQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| TSQ | Townsquare Media, Inc.(you) | $113M | 43 | HOLD |
| MCHX | Marchex, Inc. | $80M | 43 | HOLD |
| FLNT | Fluent, Inc. | $102M | 34 | SELL |
| ADV | Advantage Solutions Inc. | $484M | 38 | HOLD |
| CDLX | Cardlytics, Inc. | $50M | 22 | SELL |
| NCMI | National CineMedia, Inc. | $354M | 22 | SELL |
| CCO | Clear Channel Outdoor Holdings, Inc. | $1.2B | 40 | HOLD |
| EVC | Entravision Communications Corporation | $983M | 30 | SELL |
| LFTO | Liftoff Mobile, Inc. | $3.7B | 45 | HOLD |
| STGW | Stagwell Inc. | $1.6B | 65 | BUY |
Peer medians: ROE 6.5% · P/E 18.4x · Gross margin 56.9%