Ranked Stocks
24,000+ companies across 35 markets, scored on Quality, Value and Momentum. 15,876 in the investable list. Star a stock and we email you when its score moves 5+ points, insiders trade, or around its earnings reports. How the scoring works → · This month's Best Stocks → · Does it work? See the record →
Scores are percentiles, so many stocks round to 100. Within the same score, AI picks come first and AI concerns last, then larger companies.
| # | Ticker | Company | Price | Score | Q | V | M | AI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRMY | US | Harmony Biosciences Holdings, Inc. | Healthcare | Full House | 37.02 -2.3% | $2.1B | 100 | 81 | 71 | 81 | Pick | Deep dive →Dive → |
| 2 | 1814.T | JP | Daisue Construction Co., Ltd. | Real Estate | Full House | 3,925.00 -0.8% | $267.5M | 100 | 86 | 70 | 86 | Pick | |
| 3 | PBF | US | PBF Energy Inc. | Energy | Full House | 77.81 +3.6% | $9B | 100 | 74 | 81 | 78 | ||
| 4 | SOLBE1.JO | ZA | Sasol Limited | Basic Materials | Full House | 10,000.00 +0.0% | $5B | 100 | 66 | 87 | 90 | Neutral | |
| 5 | CHENNPETRO.NS | IN | Chennai Petroleum Corporation Limited | Energy | Full House | 1,540.60 -0.3% | $2.3B | 100 | 83 | 77 | 69 | Neutral | |
| 6 | 1681.HK | HK | Consun Pharmaceutical Group Limited | Healthcare | Full House | 15.40 +0.5% | $1.6B | 100 | 87 | 80 | 63 | Neutral | |
| 7 | 3600.HK | HK | Modern Dental Group Limited | Healthcare | Full House | 7.29 +0.7% | $895.9M | 100 | 83 | 79 | 66 | Neutral | Deep dive →Dive → |
| 8 | ARG.TO | CA | Amerigo Resources Ltd. | Basic Materials | Full House | 7.93 +2.2% | $810.4M | 100 | 92 | 63 | 81 | Neutral | |
| 9 | SEC.TO | CA | Senvest Capital Inc. | Financial Services | Full House | 442.99 +0.2% | $761.1M | 100 | 82 | 67 | 88 | Neutral | |
| 10 | BSSR.JK | ID | PT Baramulti Suksessarana Tbk | Energy | Full House | 5,000.00 -2.0% | $757.4M | 100 | 89 | 74 | 85 | Neutral | Deep dive →Dive → |
| 11 | 2877.HK | HK | China Shineway Pharmaceutical Group Limited | Healthcare | Full House | 7.49 +1.0% | $700.8M | 100 | 73 | 94 | 61 | Neutral | |
| 12 | PSAB.JK | ID | PT J Resources Asia Pasifik Tbk | Basic Materials | Full House | 392.00 -3.4% | $647.9M | 100 | 78 | 85 | 76 | Neutral | |
| 13 | TSPC.JK | ID | PT Tempo Scan Pacific Tbk | Industrials | Full House | 2,270.00 -1.3% | $627.1M | 100 | 75 | 84 | 70 | Neutral | |
| 14 | 4008.T | JP | Sumitomo Seika Chemicals Company, Limited. | Basic Materials | Full House | 1,448.00 -0.7% | $590.7M | 100 | 67 | 71 | 89 | Neutral | |
| 15 | 1184.HK | HK | S.A.S. Dragon Holdings Limited | Technology | Full House | 6.80 -4.4% | $571.5M | 100 | 60 | 94 | 84 | Neutral | |
| 16 | DMAS.JK | ID | PT Puradelta Lestari Tbk | Real Estate | Full House | 160.00 -7.0% | $571.4M | 100 | 83 | 77 | 72 | Neutral | |
| 17 | 3034.T | JP | Qol Holdings Co., Ltd. | Healthcare | Full House | 2,393.00 +2.2% | $567.2M | 100 | 66 | 85 | 77 | Neutral | |
| 18 | 453340.KS | KR | Hyundai Green Food Co., Ltd | Industrials | Full House | 20,900.00 +8.5% | $469.6M | 100 | 74 | 85 | 76 | Neutral | |
| 19 | PLAKR.AT | GR | Plastika Kritis S.A. | Basic Materials | Full House | 15.40 +0.0% | $463.2M | 100 | 76 | 77 | 75 | Neutral | |
| 20 | 268280.KS | KR | Miwon Specialty Chemical Co., Ltd. | Basic Materials | Full House | 130,900.00 -0.5% | $457.9M | 100 | 81 | 66 | 86 | Neutral | |
| 21 | 4365.T | JP | Matsumoto Yushi-Seiyaku Co., Ltd. | Basic Materials | Full House | 24,800.00 +3.6% | $439.9M | 100 | 72 | 77 | 84 | Neutral | |
| 22 | 8935.T | JP | FJ Next Holdings Co., Ltd. | Real Estate | Full House | 1,885.00 -1.4% | $410.4M | 100 | 85 | 76 | 89 | Neutral | |
| 23 | 1995.HK | HK | Ever Sunshine Services Group Limited | Real Estate | Full House | 1.67 +2.1% | $351.4M | 100 | 79 | 88 | 65 | Neutral | |
| 24 | HYDRA.AS | NL | Hydratec Industries NV | Industrials | Full House | 214.00 +0.0% | $311.7M | 100 | 82 | 74 | 85 | Neutral | |
| 25 | SLP.L | UK | Sylvania Platinum Limited | Basic Materials | Full House | 85.00 +1.2% | $311.1M | 100 | 90 | 87 | 51 | Neutral | |
| 26 | SEL.WA | PL | Selena FM S.A. | Basic Materials | Full House | 56.60 +1.1% | $306.4M | 100 | 75 | 72 | 82 | Neutral | |
| 27 | 5515.TW | TW | Chien Kuo Construction Co., Ltd. | Industrials | Full House | 47.10 -3.5% | $305.8M | 100 | 78 | 85 | 83 | Neutral | |
| 28 | KGN.WA | PL | Zespól Elektrocieplowni Wroclawskich KOGENERACJA S.A. | Utilities | Full House | 84.20 +0.0% | $305.1M | 100 | 78 | 86 | 65 | Neutral | Deep dive →Dive → |
| 29 | UNIC.JK | ID | PT Unggul Indah Cahaya Tbk | Basic Materials | Full House | 14,175.00 +3.5% | $303.7M | 100 | 83 | 87 | 91 | Neutral | |
| 30 | 1086.HK | HK | Goodbaby International Holdings Limited | Consumer Cyclical | Full House | 1.38 -0.4% | $299.8M | 100 | 55 | 94 | 79 | Neutral | |
| 31 | 2420.HK | HK | Zibuyu Group Limited | Consumer Cyclical | Full House | 4.66 +5.8% | $292M | 100 | 83 | 72 | 72 | Neutral | |
| 32 | 5511.TWO | TW | Te Chang Construction Co., Ltd. | Industrials | Full House | 68.90 -1.4% | $288.5M | 100 | 77 | 85 | 83 | Neutral | |
| 33 | HUG.WA | PL | Huuuge, Inc. | Communication Services | Full House | 24.55 +2.7% | $278.7M | 100 | 94 | 76 | 67 | Neutral | |
| 34 | CRCT | US | Cricut, Inc. | Technology | Full House | 5.97 -1.2% | $1.3B | 100 | 88 | 69 | 71 | Concern | |
| 35 | BAVA.CO | DK | Bavarian Nordic A/S | Healthcare | Full House | 244.40 -2.7% | $2.8B | 99 | 78 | 66 | 76 | Pick | |
| 36 | DDI | US | DoubleDown Interactive Co., Ltd. | Communication Services | Full House | 13.30 -1.3% | $656.1M | 99 | 74 | 78 | 72 | Pick | |
| 37 | 005930.KS | KR | Samsung Electronics Co., Ltd. | Technology | Full House | 219,500.00 -4.1% | $1.1T | 99 | 90 | 61 | 72 | Screen pass | Deep dive →Dive → |
| 38 | VLO | US | Valero Energy Corporation | Energy | Full House | 387.65 +1.6% | $120.7B | 99 | 84 | 57 | 81 | Screen pass | |
| 39 | 4503.T | JP | Astellas Pharma Inc. | Healthcare | Full House | 2,569.00 -0.1% | $28.7B | 99 | 80 | 74 | 65 | Screen pass | |
| 40 | 6448.T | JP | Brother Industries, Ltd. | Industrials | Full House | 4,518.00 -2.3% | $7.6B | 99 | 78 | 61 | 79 | Screen pass | |
| 41 | BWLP | US | BW LPG Limited | Energy | Full House | 24.14 +2.9% | $3.9B | 99 | 73 | 64 | 85 | Screen pass | |
| 42 | TAEE4.SA | BR | Transmissora Aliança de Energia Elétrica S.A. | Utilities | Full House | 13.22 -0.6% | $3.1B | 99 | 72 | 77 | 72 | Screen pass | |
| 43 | ENJSA.IS | TR | Enerjisa Enerji A.S. | Utilities | Full House | 113.90 +2.5% | $2.7B | 99 | 72 | 73 | 76 | Screen pass | |
| 44 | 7419.T | JP | Nojima Corporation | Consumer Cyclical | Full House | 1,339.00 +0.5% | $2.3B | 99 | 75 | 70 | 73 | Screen pass | |
| 45 | 9934.T | JP | Inaba Denki Sangyo Co.,Ltd. | Industrials | Full House | 2,823.50 -2.3% | $2.2B | 99 | 77 | 67 | 76 | Screen pass | |
| 46 | 2869.HK | HK | Greentown Service Group Co. Ltd. | Real Estate | Full House | 4.24 +2.5% | $1.6B | 99 | 82 | 68 | 71 | Screen pass | |
| 47 | 3339.HK | HK | Lonking Holdings Limited | Industrials | Full House | 2.81 +1.8% | $1.6B | 99 | 69 | 86 | 64 | Screen pass | Deep dive →Dive → |
| 48 | 8066.T | JP | Mitani Corporation | Industrials | Full House | 2,784.00 -1.7% | $1.5B | 99 | 72 | 78 | 70 | Screen pass | Deep dive →Dive → |
| 49 | 4095.T | JP | Nihon Parkerizing Co., Ltd. | Basic Materials | Full House | 1,768.00 -0.5% | $1.2B | 99 | 72 | 65 | 83 | Screen pass | |
| 50 | DIS.MI | IT | d'Amico International Shipping S.A. | Industrials | Full House | 8.71 -1.5% | $1.2B | 99 | 72 | 68 | 78 | Screen pass |
100
Score81
Q71
V81
M100
Score86
Q70
V86
M100
Score74
Q81
V78
M100
Score66
Q87
V90
M100
Score83
Q77
V69
M100
Score87
Q80
V63
M100
Score83
Q79
V66
M100
Score92
Q63
V81
M100
Score82
Q67
V88
M100
Score89
Q74
V85
M100
Score73
Q94
V61
M100
Score78
Q85
V76
M100
Score75
Q84
V70
M100
Score67
Q71
V89
M100
Score60
Q94
V84
M100
Score83
Q77
V72
M100
Score66
Q85
V77
M100
Score74
Q85
V76
M100
Score76
Q77
V75
M100
Score81
Q66
V86
M100
Score72
Q77
V84
M100
Score85
Q76
V89
M100
Score79
Q88
V65
M100
Score82
Q74
V85
M100
Score90
Q87
V51
M100
Score75
Q72
V82
M100
Score78
Q85
V83
M100
Score78
Q86
V65
M100
Score83
Q87
V91
M100
Score55
Q94
V79
M100
Score83
Q72
V72
M100
Score77
Q85
V83
M100
Score94
Q76
V67
M100
Score88
Q69
V71
M99
Score78
Q66
V76
M99
Score74
Q78
V72
M99
Score90
Q61
V72
M99
Score84
Q57
V81
M99
Score80
Q74
V65
M99
Score78
Q61
V79
M99
Score73
Q64
V85
M99
Score72
Q77
V72
M99
Score72
Q73
V76
M99
Score75
Q70
V73
M99
Score77
Q67
V76
M99
Score82
Q68
V71
M99
Score69
Q86
V64
M99
Score72
Q78
V70
M99
Score72
Q65
V83
M99
Score72
Q68
V78
M