Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
ALL
STRONG BUYThe Allstate Corporation · Financial Services · United States · $61.7B · Avg Vol: $464M/d
COMPANY DESCRIPTION
The Allstate Corporation is a major personal lines insurer in the United States, providing a comprehensive range of auto, home, and life insurance products, alongside various protection plans. The company's competitive advantages include its highly recognized brand, extensive exclusive agent network, and robust data analytics capabilities for precise underwriting. This combination reinforces its position as one of the largest and most trusted insurers in the country.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50.6B | 56.6B | 63.5B | 67.1B | 9.8% | 68.2B | 70.2B | 73.6B | 4.8% |
| EPS | -5.22 | -1.20 | 17.22 | 38.56 | 123.9% | 44.76 | 33.77 | 29.26 | -12.9% |
| Shares | 263.0M | 262.5M | 265.0M | 260.1M | -1.1% | 257.4M | — | — | — |
| Debt | 8.0B | 7.9B | 8.1B | 7.5B | -2.0% | 7.5B | — | — | — |
| Equity | 17.5B | 17.8B | 21.4B | 30.6B | 20.5% | — | — | — | — |
| Op CF | 5.1B | 4.2B | 8.9B | 10.1B | 25.4% | 11.7B | — | — | — |
| Inv CF | -1.7B | -3.0B | -8.3B | -7.3B | — | — | — | — | — |
| Fin CF | -3.4B | -1.2B | -697.0M | -2.9B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of ALL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ALL | The Allstate Corporation(you) | $61.7B | 97 | STRONG BUY |
| TRV | The Travelers Companies, Inc. | $69.6B | 93 | STRONG BUY |
| PGR.MX | The Progressive Corporation | $129.0B | 92 | STRONG BUY |
| 2328.HK | PICC Property and Casualty Company Limited | $40.7B | 85 | STRONG BUY |
| QBE.AX | QBE Insurance Group Limited | $25.6B | 92 | STRONG BUY |
| 8630.T | Sompo Holdings, Inc. | $33.8B | 79 | BUY |
| AIZ.MX | ASSURANT INC | $12.2B | 97 | STRONG BUY |
| CINF | Cincinnati Financial Corporation | $28.5B | 77 | BUY |
| CB | Chubb Limited | $132.4B | 73 | BUY |
| 8766.T | Tokio Marine Holdings, Inc. | $81.6B | 61 | HOLD |
Peer medians: ROE 9.8% · P/E 12.9x · Gross margin 19.3%