Ranked Stocks
25,000+ companies across 35 markets, scored on Quality, Value and Momentum. 17,391 in the investable list.
| # | Ticker | Company | Price | Score | Q | V | M | AI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDU-C.ST | SE | AB Industrivärden (publ) | Financial Services | Full House | 531.80 +1.8% | $24.4B | 100 | 86 | 67 | 74 | REMOVE | |
| 2 | HLUN-A.CO | DK | H. Lundbeck A/S | Healthcare | Full House | 39.35 -4.6% | $6.3B | 100 | 73 | 83 | 72 | FLAG | |
| 3 | PARR | US | Par Pacific Holdings, Inc. | Energy | Full House | 84.37 -2.5% | $4B | 100 | 82 | 68 | 80 | APPROVE | |
| 4 | BION.SW | CH | BB Biotech AG | Healthcare | Full House | 51.70 -0.2% | $3.8B | 100 | 90 | 74 | 63 | APPROVE | Deep dive → |
| 5 | BWLP | US | BW LPG Limited | Energy | Full House | 25.66 -1.8% | $3.6B | 100 | 74 | 63 | 89 | APPROVE | |
| 6 | TNK | US | Teekay Tankers Ltd. | Energy | Full House | 100.92 +0.1% | $3.1B | 100 | 83 | 65 | 78 | APPROVE | |
| 7 | HRMY | US | Harmony Biosciences Holdings, Inc. | Healthcare | Full House | 42.02 -1.7% | $2.3B | 100 | 81 | 70 | 81 | APPROVE | |
| 8 | 3339.HK | HK | Lonking Holdings Limited | Industrials | Full House | 3.30 -0.6% | $1.9B | 100 | 73 | 84 | 75 | APPROVE | Deep dive → |
| 9 | SPRC.BK | TH | Star Petroleum Refining Public Company Limited | Energy | Full House | 14.20 +2.9% | $1.8B | 100 | 87 | 87 | 52 | APPROVE | |
| 10 | APH.JO | ZA | Alphamin Resources Corp. | Basic Materials | Full House | 1,690.00 +1.2% | $1.4B | 100 | 91 | 80 | 74 | APPROVE | |
| 11 | ORE.TO | CA | Orezone Gold Corporation | Basic Materials | Full House | 3.02 +1.0% | $1.3B | 100 | 82 | 63 | 87 | APPROVE | |
| 12 | JHSF3.SA | BR | JHSF Participações S.A. | Real Estate | Full House | 11.33 -3.5% | $1.3B | 100 | 81 | 81 | 64 | FLAG | |
| 13 | CRCT | US | Cricut, Inc. | Technology | Full House | 5.64 -1.2% | $1.2B | 100 | 89 | 74 | 70 | REMOVE | |
| 14 | 2851.TW | TW | Central Reinsurance Corporation | Financial Services | Full House | 46.90 -0.2% | $1.1B | 100 | 84 | 55 | 91 | FLAG | |
| 15 | PHIL.MI | IT | Philogen S.p.A. | Healthcare | Full House | 23.75 +2.2% | $1.1B | 100 | 94 | 83 | 59 | REMOVE | Deep dive → |
| 16 | SMAR.JK | ID | PT Sinar Mas Agro Resources and Technology Tbk | Consumer Defensive | Full House | 6,225.00 -2.7% | $1.1B | 100 | 60 | 84 | 86 | FLAG | |
| 17 | 5102.KL | MY | Guan Chong Berhad | Consumer Defensive | Full House | 1.45 +2.8% | $953.5M | 100 | 60 | 82 | 87 | FLAG | |
| 18 | PSAB.JK | ID | PT J Resources Asia Pasifik Tbk | Basic Materials | Full House | 560.00 -0.9% | $871.3M | 100 | 73 | 78 | 76 | APPROVE | |
| 19 | POWR.JK | ID | PT Cikarang Listrindo Tbk | Utilities | Full House | 1,025.00 +1.0% | $846M | 100 | 76 | 69 | 85 | APPROVE | |
| 20 | SEC.TO | CA | Senvest Capital Inc. | Financial Services | Full House | 440.00 +0.0% | $763.4M | 100 | 82 | 68 | 86 | FLAG | |
| 21 | BSSR.JK | ID | PT Baramulti Suksessarana Tbk | Energy | Full House | 4,960.00 +0.0% | $727.9M | 100 | 88 | 76 | 83 | APPROVE | Deep dive → |
| 22 | TSPC.JK | ID | PT Tempo Scan Pacific Tbk | Industrials | Full House | 2,770.00 -1.1% | $699M | 100 | 76 | 78 | 74 | APPROVE | |
| 23 | 1184.HK | HK | S.A.S. Dragon Holdings Limited | Technology | Full House | 8.15 -0.9% | $695M | 100 | 61 | 94 | 91 | REMOVE | |
| 24 | IRWD | US | Ironwood Pharmaceuticals, Inc. | Healthcare | Full House | 4.36 +3.1% | $682.4M | 100 | 86 | 75 | 73 | APPROVE | Deep dive → |
| 25 | THX.L | UK | Thor Explorations Ltd. | Basic Materials | Unloved Quality | 68.00 +0.9% | $667.8M | 100 | 95 | 85 | 46 | FLAG | Deep dive → |
| 26 | LSIP.JK | ID | PT Perusahaan Perkebunan London Sumatra Indonesia Tbk | Consumer Defensive | Full House | 1,695.00 -2.3% | $664.1M | 100 | 71 | 82 | 76 | APPROVE | |
| 27 | THX.V | CA | Thor Explorations Ltd. | Basic Materials | Full House | 1.33 +3.1% | $660.4M | 100 | 95 | 89 | 51 | APPROVE | |
| 28 | DDI | US | DoubleDown Interactive Co., Ltd. | Communication Services | Full House | 12.75 +0.0% | $633M | 100 | 74 | 81 | 79 | APPROVE | |
| 29 | DMAS.JK | ID | PT Puradelta Lestari Tbk | Real Estate | Full House | 192.00 -2.0% | $547.3M | 100 | 84 | 75 | 90 | APPROVE | |
| 30 | ESEA | US | Euroseas Ltd. | Industrials | Full House | 77.59 +3.3% | $540.7M | 100 | 80 | 84 | 68 | APPROVE | Deep dive → |
| 31 | ERAA.JK | ID | PT Erajaya Swasembada Tbk | Consumer Cyclical | Full House | 625.00 +0.8% | $534.4M | 100 | 58 | 84 | 84 | FLAG | |
| 32 | 2546.TW | TW | Kedge Construction Co., Ltd. | Industrials | Full House | 107.50 +3.4% | $492.3M | 100 | 79 | 80 | 68 | APPROVE | |
| 33 | 453340.KS | KR | Hyundai Green Food Co., Ltd | Industrials | Full House | 18,910.00 -2.0% | $444.4M | 100 | 74 | 88 | 76 | REMOVE | |
| 34 | 8935.T | JP | FJ Next Holdings Co., Ltd. | Real Estate | Full House | 1,996.00 -0.2% | $424.2M | 100 | 85 | 76 | 86 | REMOVE | |
| 35 | HYDRA.AS | NL | Hydratec Industries NV | Industrials | Full House | 280.00 +0.7% | $406.7M | 100 | 82 | 73 | 92 | REMOVE | |
| 36 | MRD.TO | CA | Melcor Developments Ltd. | Real Estate | Full House | 18.65 +0.0% | $402.3M | 100 | 71 | 78 | 82 | APPROVE | |
| 37 | 6021.TWO | TW | Good Finance Securities Co., Ltd. | Financial Services | Full House | 45.25 +0.3% | $392.1M | 100 | 66 | 70 | 92 | APPROVE | |
| 38 | 340570.KQ | KR | T&L Co., Ltd. | Healthcare | Full House | 27,100.00 -0.2% | $361.3M | 100 | 86 | 76 | 65 | APPROVE | Deep dive → |
| 39 | MOUR.BR | BE | Moury Construct SA | Industrials | Full House | 712.00 -0.3% | $336.9M | 100 | 84 | 75 | 71 | REMOVE | Deep dive → |
| 40 | 5515.TW | TW | Chien Kuo Construction Co., Ltd. | Industrials | Full House | 50.20 +1.3% | $334.6M | 100 | 76 | 85 | 82 | REMOVE | |
| 41 | UNIC.JK | ID | PT Unggul Indah Cahaya Tbk | Basic Materials | Full House | 15,000.00 -1.5% | $327M | 100 | 83 | 88 | 91 | REMOVE | |
| 42 | 317400.KS | KR | Xi S&D Inc. | Real Estate | Full House | 10,640.00 +4.7% | $312.3M | 100 | 74 | 72 | 86 | APPROVE | |
| 43 | SEER3.SA | BR | Ser Educacional S.A. | Consumer Defensive | Full House | 13.94 -0.8% | $299.4M | 100 | 68 | 80 | 80 | REMOVE | |
| 44 | SBI.TO | CA | Serabi Gold plc | Basic Materials | Full House | 5.15 +1.4% | $299.1M | 100 | 93 | 83 | 50 | APPROVE | Deep dive → |
| 45 | TOTL.JK | ID | PT Total Bangun Persada Tbk | Industrials | Full House | 1,545.00 +0.0% | $291.4M | 100 | 76 | 60 | 91 | APPROVE | |
| 46 | 4324.KL | MY | Hengyuan Refining Company Berhad | Energy | Full House | 3.42 -0.6% | $290.8M | 100 | 59 | 86 | 81 | FLAG | |
| 47 | PALI.V | CA | Palisades Goldcorp Ltd. | Basic Materials | Full House | 5.15 -0.6% | $268.4M | 100 | 83 | 73 | 78 | APPROVE | Deep dive → |
| 48 | 6718.KL | MY | Crescendo Corporation Berhad | Real Estate | Full House | 1.26 +0.0% | $260.6M | 100 | 73 | 75 | 82 | REMOVE | |
| 49 | TSTH.BK | TH | Tata Steel (Thailand) Public Company Limited | Basic Materials | Full House | 0.98 +0.0% | $253.8M | 100 | 78 | 94 | 55 | APPROVE | |
| 50 | INVE-B.ST | SE | Investor AB (publ) | Financial Services | Full House | 402.35 +1.1% | $127.3B | 99 | 81 | 61 | 74 | APPROVE |
100
Score86
Q67
V74
M100
Score73
Q83
V72
M100
Score82
Q68
V80
M100
Score90
Q74
V63
M100
Score74
Q63
V89
M100
Score83
Q65
V78
M100
Score81
Q70
V81
M100
Score73
Q84
V75
M100
Score87
Q87
V52
M100
Score91
Q80
V74
M100
Score82
Q63
V87
M100
Score81
Q81
V64
M100
Score89
Q74
V70
M100
Score84
Q55
V91
M100
Score94
Q83
V59
M16SMAR.JK
PT Sinar Mas Agro Resources and Technology TbkID · Consumer Defensive · $1.1B· 6,225.00 -2.7%100
Score60
Q84
V86
M100
Score60
Q82
V87
M100
Score73
Q78
V76
M100
Score76
Q69
V85
M100
Score82
Q68
V86
M100
Score88
Q76
V83
M100
Score76
Q78
V74
M100
Score61
Q94
V91
M100
Score86
Q75
V73
M100
Score95
Q85
V46
M26LSIP.JK
PT Perusahaan Perkebunan London Sumatra Indonesia TbkID · Consumer Defensive · $664.1M· 1,695.00 -2.3%100
Score71
Q82
V76
M100
Score95
Q89
V51
M100
Score74
Q81
V79
M100
Score84
Q75
V90
M100
Score80
Q84
V68
M100
Score58
Q84
V84
M100
Score79
Q80
V68
M100
Score74
Q88
V76
M100
Score85
Q76
V86
M100
Score82
Q73
V92
M100
Score71
Q78
V82
M100
Score66
Q70
V92
M100
Score86
Q76
V65
M100
Score84
Q75
V71
M100
Score76
Q85
V82
M100
Score83
Q88
V91
M100
Score74
Q72
V86
M100
Score68
Q80
V80
M100
Score93
Q83
V50
M100
Score76
Q60
V91
M100
Score59
Q86
V81
M100
Score83
Q73
V78
M100
Score73
Q75
V82
M100
Score78
Q94
V55
M99
Score81
Q61
V74
M