Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
CLST
HOLDCatalyst Bancorp, Inc. · Financial Services · United States · $67M · Avg Vol: $41K/d
COMPANY DESCRIPTION
Catalyst Bancorp, Inc. is the bank holding company for Catalyst Bank, a community-oriented financial institution serving southern Louisiana. The bank's competitive position is sustained by its deep local market knowledge, personalized customer service, and focus on residential and commercial lending. It operates as a conservative, community-focused regional bank in a highly localized market.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 8.3M | 9.0M | 5.6M | 11.0M | 9.8% | 11.4M |
| EPS | 0.04 | 0.14 | -0.78 | 0.56 | 141.0% | 0.55 |
| Shares | 5.3M | 4.8M | 4.3M | 4.1M | -23.0% | 4.1M |
| Debt | — | 9.4M | 9.6M | 14.7M | 25.3% | 9.8M |
| Equity | 88.5M | 84.6M | 80.2M | 81.7M | -2.6% | — |
| Op CF | 0.8M | 2.0M | 3.2M | 3.3M | 62.1% | 3.5M |
| Inv CF | -14.1M | -0.3M | 17.8M | -24.4M | — | — |
| Fin CF | -14.0M | 3.8M | 4.3M | 2.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of CLST are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CLST | Catalyst Bancorp, Inc.(you) | $67M | 35 | HOLD |
| NSTS | NSTS Bancorp, Inc. | $67M | 40 | HOLD |
| SSBI | Summit State Bank | $89M | 38 | HOLD |
| PBHC | Pathfinder Bancorp, Inc. | $99M | 37 | HOLD |
| TCBS | Texas Community Bancshares, Inc. | $51M | 41 | HOLD |
| FNWB | First Northwest Bancorp | $114M | 37 | HOLD |
| RVSB | Riverview Bancorp, Inc. | $107M | 33 | SELL |
| BSBK | Bogota Financial Corp. | $116M | 37 | HOLD |
| CPBI | Central Plains Bancshares, Inc. | $83M | 47 | HOLD |
| FSEA | First Seacoast Bancorp, Inc. | $79M | 49 | HOLD |
Peer medians: ROE 9.5% · P/E 13.9x · Gross margin 100.0%