Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SHLS
HOLDShoals Technologies Group, Inc. · Technology · United States · $1.6B · Avg Vol: $47M/d
COMPANY DESCRIPTION
Shoals Technologies Group, Inc. is a leading provider of electrical balance of systems (EBOS) proprietary solutions for solar energy, battery storage, and electric vehicle charging infrastructure. The company's competitive moat is centered on its patented "combine-as-you-go" cabling systems, which allow for plug-and-play installation in the field, drastically reducing labor costs, installation time, and safety risks compared to traditional methods. As a dominant player in the utility-scale solar market, Shoals benefits from high intellectual property protection and strong secular tailwinds driving renewable energy adoption.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 326.9M | 488.9M | 399.2M | 475.3M | 13.3% | 588.1M | 626.1M | 697.4M | 21.1% |
| EPS | 1.11 | 0.24 | 0.14 | 0.20 | -43.5% | 0.19 | 0.25 | 0.31 | 23.7% |
| Shares | 137.9M | 170.1M | 166.8M | 167.5M | +21.4% | 168.3M | — | — | — |
| Debt | 239.1M | 181.4M | 143.0M | 175.4M | -9.8% | 233.8M | — | — | — |
| Equity | 291.4M | 545.0M | 556.8M | 600.0M | 27.2% | — | — | — | — |
| Op CF | 39.5M | 92.0M | 80.4M | 17.1M | -24.4% | -19.3M | — | — | — |
| Inv CF | -3.7M | -10.8M | -8.4M | -28.0M | — | — | — | — | — |
| Fin CF | -36.6M | -67.2M | -71.2M | -5.3M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of SHLS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SHLS | Shoals Technologies Group, Inc.(you) | $1.6B | 49 | HOLD |
| ENPH.MX | Enphase Energy, Inc. | $6.2B | 58 | HOLD |
| ARRY | Array Technologies, Inc. | $818M | 26 | SELL |
| RUN | Sunrun Inc. | $2.4B | 21 | SELL |
| TYGO | Tigo Energy, Inc. | $128M | 43 | HOLD |
| NXT | Nextpower Inc. | $15.4B | 61 | HOLD |
| FSLR | First Solar, Inc. | $21.8B | 81 | STRONG BUY |
| SPWR | SunPower Inc. | $82M | 11 | STRONG SELL |
| SKYT | SkyWater Technology, Inc. | $1.5B | 47 | HOLD |
| CNXC | Concentrix Corporation | $1.4B | 52 | HOLD |
Peer medians: ROE 7.9% · P/E 38.1x · Gross margin 54.0%