Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SPWR
STRONG SELLSunPower Inc. · Technology · United States · $82M · Avg Vol: $1M/d
COMPANY DESCRIPTION
SunPower Inc. is a prominent solar technology and energy services provider, focusing on the residential market in the United States. The company offers high-efficiency solar panels, integrated battery storage solutions, and comprehensive energy management services. SunPower differentiates itself through its strong brand, advanced technology, and full-service approach, providing homeowners with tailored solar and energy solutions.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 66.5M | 87.6M | 108.7M | 300.0M | 65.3% | 294.4M | 279.4M | 340.0M | 6.5% |
| EPS | -0.17 | -1.43 | -0.37 | -0.52 | — | -0.53 | -0.29 | -0.15 | — |
| Shares | 169.6M | 169.6M | 169.6M | 111.3M | -34.3% | — | — | — | — |
| Debt | 66.8M | 63.2M | 153.1M | 186.7M | 40.9% | 169.8M | — | — | — |
| Equity | 105.3M | -76.8M | -97.5M | -90.1M | — | — | — | — | — |
| Op CF | -31.5M | -58.6M | -54.7M | -15.3M | — | -38.4M | — | — | — |
| Inv CF | 3.3M | 6.2M | -54.7M | -19.3M | — | — | — | — | — |
| Fin CF | 31.2M | 50.4M | 120.1M | 30.9M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of SPWR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SPWR | SunPower Inc.(you) | $82M | 11 | STRONG SELL |
| FTCI | FTC Solar, Inc. | $77M | 1 | STRONG SELL |
| TYGO | Tigo Energy, Inc. | $128M | 43 | HOLD |
| ARRY | Array Technologies, Inc. | $818M | 26 | SELL |
| 3S9.DE | Sunrun Inc. | $3.2B | 12 | STRONG SELL |
| SHLS | Shoals Technologies Group, Inc. | $1.6B | 49 | HOLD |
| REKR | Rekor Systems, Inc. | $84M | 8 | STRONG SELL |
| GNSS | Genasys Inc. | $76M | 13 | STRONG SELL |
| ENPH | Enphase Energy, Inc. | $4.8B | 33 | SELL |
| WRAP | Wrap Technologies, Inc. | $95M | 9 | STRONG SELL |
Peer medians: ROE 7.8% · P/E 38.4x · Gross margin 54.0%