Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
ASIC
BUYAtegrity Specialty Insurance Company Holdings · Financial Services · United States · $1.1B · Avg Vol: $2M/d
COMPANY DESCRIPTION
Ategrity Specialty Insurance Company is an excess and surplus (E&S) lines insurance carrier providing customized commercial property and casualty solutions. The company's competitive moat lies in its disciplined underwriting, advanced risk analytics, and focus on small-to-middle market commercial risks. It operates as a niche specialty insurer targeting complex risks that standard carriers avoid.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 241.3M | 343.8M | 424.3M | 32.6% | 470.2M | 487.4M | 631.8M | 22.0% |
| EPS | 0.21 | 0.99 | 1.64 | 176.8% | 2.00 | 2.11 | 2.53 | 24.2% |
| Shares | 47.1M | 47.1M | 48.1M | +2.1% | 48.0M | — | — | — |
| Debt | — | — | — | — | — | — | — | — |
| Equity | 321.7M | 398.3M | 614.3M | 38.2% | — | — | — | — |
| Op CF | 85.7M | 125.6M | 147.2M | 31.0% | 168.3M | — | — | — |
| Inv CF | 14.5M | -363.3M | -274.2M | — | — | — | — | — |
| Fin CF | 32.3M | -0.4M | 130.1M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of ASIC are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ASIC | Ategrity Specialty Insurance Company Holdings(you) | $1.1B | 77 | BUY |
| BOW | Bowhead Specialty Holdings Inc. | $1.0B | 81 | STRONG BUY |
| SAFT | Safety Insurance Group, Inc. | $1.5B | 84 | STRONG BUY |
| HMN | Horace Mann Educators Corporation | $2.1B | 73 | BUY |
| UFCS | United Fire Group, Inc. | $1.3B | 93 | STRONG BUY |
| HRTG | Heritage Insurance Holdings, Inc. | $842M | 90 | STRONG BUY |
| STC | Stewart Information Services Corporation | $2.1B | 69 | BUY |
| UVE | Universal Insurance Holdings, Inc. | $1.2B | 99 | STRONG BUY |
| SKWD | Skyward Specialty Insurance Group, Inc. | $2.5B | 88 | STRONG BUY |
| ROOT | Root, Inc. | $917M | 53 | HOLD |
Peer medians: ROE 9.4% · P/E 13.9x · Gross margin 100.0%