United States (NYSE / NASDAQ)i
Disclosure rulesInsider tradingForm 4 (SEC ยง16): officers, directors, and 10%+ shareholders must file within 2 business days of each transaction. One filing per trade. Foreign Private Issuers exempt until 18 March 2026 โ new SEC rule extends ยง16(a) to FPI directors and officers.
BuybacksItem 703 of Regulation S-K: aggregated MONTHLY, disclosed in the quarterly 10-Q (and annual 10-K), filed 30-45 days after quarter end. Not per-trade โ you see one row per fiscal quarter (we segregate YTD into isolated quarters).
Verified 2026-05-30
i
Disclosure rules
Insider trading
Form 4 (SEC ยง16): officers, directors, and 10%+ shareholders must file within 2 business days of each transaction. One filing per trade. Foreign Private Issuers exempt until 18 March 2026 โ new SEC rule extends ยง16(a) to FPI directors and officers.
Buybacks
Item 703 of Regulation S-K: aggregated MONTHLY, disclosed in the quarterly 10-Q (and annual 10-K), filed 30-45 days after quarter end. Not per-trade โ you see one row per fiscal quarter (we segregate YTD into isolated quarters).
Verified 2026-05-30
Feed refreshed 19/06/2026, 18:51:11 ET
Reporting lag: US buybacks come from quarterly 10-Q filings (filed 30 to 45 days after quarter-end), so the newest one here reflects a past quarter, not the latest week. That's the SEC reporting cadence, not a stale feed. Most recent filing shown: 2026-05-03.
Top 5 Buybacks (by consideration)
- 74AAPLApple Inc.4 filings$77B2.24% o/s
- 77AVGOBroadcom Inc.1 filing$7.9B0.49% o/s
- 40GEGENERAL ELECTRIC COMPANY3 filings$5.7B2.04% o/s
- 93TRVTravelers Companies,ย Inc.4 filings$4.6B7.48% o/s
- 20$3.6B66.78% o/s
| Ticker / Name | Rank | Filings | Total shares | Total consideration | % o/s | Latest |
|---|---|---|---|---|---|---|
74 | 4 | 329,000,000 | $77B | 2.24% | 2026-03-28 | |
77 | 1 | 23,000,000 | $7.9B | 0.49% | 2026-02-01 | |
40 | 3 | 21,300,000 | $5.7B | 2.04% | 2026-03-31 | |
93 | 4 | 15,900,000 | $4.6B | 7.48% | 2026-03-31 | |
20 | 2 | 34,674,000 | $3.6B | 66.78% | 2026-03-31 |
Sort
CRWD
CROWDSTRIKE HOLDINGS, INC.
2026-04-30
35
Shares
480,000
Price
$365.88
Consid.
$175.6M
% o/s
0.19%
WDC
WESTERN DIGITAL CORPORATION
2026-04-03
86
Shares
2,900,000
Price
$258.62
Consid.
$750M
% o/s
0.84%
STX
Seagate Technology Holdings plc
2026-04-03
86
Shares
100,000
Price
$360.00
Consid.
$36M
% o/s
0.04%
PFSI
PennyMac Financial Services, Inc.
2026-03-31
20
Shares
34,674,000
Price
$53.15
Consid.
$1.8B
% o/s
โ
TRV
Travelers Companies,ย Inc.
2026-03-31
93
Shares
6,000,000
Price
$300.00
Consid.
$1.8B
% o/s
2.82%
AMR
ALPHA METALLURGICAL RESOURCES, INC.
2026-03-31
44
Shares
6,965,690
Price
$165.99
Consid.
$1.2B
% o/s
โ
| Ticker / Name | Price | Source | |||||
|---|---|---|---|---|---|---|---|
| 2026-05-03 | 84 | 7,615 | $12.61 | $96K | 0.07% | filing โ | |
| 2026-05-02 | 69 | 200,000 | $416.00 | $83.2M | 0.14% | filing โ | |
| 2026-04-30 | 66 | 3,800,000 | $198.42 | $754M | 1.39% | filing โ | |
| 2026-04-30 | 62 | 3,026,820 | $79.62 | $241M | 1.74% | filing โ | |
| 2026-04-30 | 59 | 1,255,029 | $176.17 | $221.1M | 0.77% | filing โ | |
| 2026-04-30 | 35 | 480,000 | $365.88 | $175.6M | 0.19% | filing โ | |
| 2026-04-30 | 81 | 1,522,000 | $80.81 | $123M | 1.82% | filing โ | |
| 2026-04-30 | 48 | โ | โ | $63.3M | โ | filing โ | |
| 2026-04-30 | 32 | 1,716,002 | $29.14 | $50M | 1.52% | filing โ | |
| 2026-04-30 | 53 | 652,759 | $61.30 | $40M | 0.63% | filing โ | |
| 2026-04-30 | 15 | 1,696,180 | โ | $0 | 2.04% | filing โ | |
| 2026-04-05 | 91 | 460,882,000 | โ | $12M | โ | filing โ | |
| 2026-04-04 | 61 | 300,000 | $393.33 | $118M | 0.18% | filing โ | |
| 2026-04-04 | 30 | โ | โ | $21.5M | โ | filing โ | |
| 2026-04-04 | 85 | 100,000 | $47.00 | $4.7M | 0.30% | filing โ | |
| 2026-04-04 | 31 | 59,051 | $8.59 | $507K | 0.76% | filing โ | |
| 2026-04-03 | 86 | 2,900,000 | $258.62 | $750M | 0.84% | filing โ | |
| 2026-04-03 | 54 | 3,200,000 | $94.69 | $303M | 1.30% | filing โ | |
| 2026-04-03 | 53 | โ | โ | $78.8M | โ | filing โ | |
| 2026-04-03 | 46 | 1,200,000 | $42.08 | $50.5M | 1.07% | filing โ | |
| 2026-04-03 | 54 | 4,200,000 | $8.59 | $36.1M | 3.87% | filing โ | |
| 2026-04-03 | 86 | 100,000 | $360.00 | $36M | 0.04% | filing โ | |
| 2026-03-31 | 40 | 7,200,000 | $307.08 | $2.2B | 0.69% | filing โ | |
| 2026-03-31 | 11 | 6,278,390 | $302.63 | $1.9B | 2.34% | filing โ | |
| 2026-03-31 | 20 | 34,674,000 | $53.15 | $1.8B | โ | filing โ | |
| 2026-03-31 | 59 | 9,000,000 | $204.44 | $1.8B | 0.60% | filing โ | |
| 2026-03-31 | 93 | 6,000,000 | $300.00 | $1.8B | 2.82% | filing โ | |
| 2026-03-31 | 87 | โ | โ | $1.5B | โ | filing โ | |
| 2026-03-31 | 57 | 1,800,000 | $673.89 | $1.2B | 0.67% | filing โ | |
| 2026-03-31 | 44 | 6,965,690 | $165.99 | $1.2B | โ | filing โ | |
| 2026-03-31 | 45 | โ | โ | $1.1B | โ | filing โ | |
| 2026-03-31 | 59 | โ | โ | $1.1B | โ | filing โ | |
| 2026-03-31 | 41 | 0 | โ | $838.3M | โ | filing โ | |
| 2026-03-31 | 80 | โ | โ | $826.9M | โ | filing โ | |
| 2026-03-31 | 93 | 3,200,000 | $248.75 | $796M | 0.60% | filing โ | |
| 2026-03-31 | 45 | โ | โ | $586M | โ | filing โ | |
| 2026-03-31 | 33 | 4,214,019 | $123.63 | $521M | 0.33% | filing โ | |
| 2026-03-31 | 76 | 6,000,000 | $83.33 | $500M | 1.35% | filing โ | |
| 2026-03-31 | 86 | 28,100,000 | $15.81 | $444.2M | โ | filing โ | |
| 2026-03-31 | 59 | 17,101,046 | $25.68 | $439.1M | 2.88% | filing โ | |
| 2026-03-31 | 75 | 1,930,000 | $210.34 | $406M | 4.98% | filing โ | |
| 2026-03-31 | 5 | 20,400,000 | $19.17 | $391M | 1.13% | filing โ | |
| 2026-03-31 | 47 | โ | โ | $344M | โ | filing โ | |
| 2026-03-31 | 63 | 3,300,000 | $100.00 | $330M | 2.82% | filing โ | |
| 2026-03-31 | 15 | โ | โ | $310M | โ | filing โ | |
| 2026-03-31 | 41 | 1,250,000 | $242.16 | $302.7M | 1.80% | filing โ | |
| 2026-03-31 | 36 | 1,723,412 | $174.07 | $300M | 4.53% | filing โ | |
| 2026-03-31 | 50 | โ | โ | $278.8M | โ | filing โ | |
| 2026-03-31 | 34 | โ | โ | $262.1M | โ | filing โ | |
| 2026-03-31 | 63 | 6,000,000 | $42.17 | $253M | โ | filing โ |
Showing 1โ50 of 500